Lasted 30 minchecks
Outage Wink September 29, 2026
Wink stopped opening on our checks from Moscow. Below — when the outage started and ended, what our checks showed, and what people reported.
- Started
- 11:15September 29
- Ended
- 11:45September 29
- Lasted
- 30 min
- Detected by
- checks
What our checks showed
Does not openSite accepts connection but doesn't return a page
Timeline
24 hours around the outage: each bar is 15 minutes, the outage period is highlighted.
- Working
- Slow or partial
- Does not open
- No check
- Reports
- Outage time
Checks from Moscow
Reportsup to 4
Checks were successful in 92% of cases. Outages: from 11:15 to 11:45, from 12:00 to 12:45. No reports.
Show hourly table
| Time, MSK | Checks | Reports |
|---|---|---|
| 13:15–14:15 | No check | 0 |
| 14:15–15:15 | No check | 0 |
| 15:15–16:15 | No check | 0 |
| 16:15–17:15 | No check | 0 |
| 17:15–18:15 | No check | 0 |
| 18:15–19:15 | No check | 0 |
| 19:15–20:15 | No check | 0 |
| 20:15–21:15 | Working | 0 |
| 21:15–22:15 | Working | 0 |
| 22:15–23:15 | Working | 0 |
| 23:15–00:15 | Working | 0 |
| 00:15–01:15 | Working | 0 |
| 01:15–02:15 | Working | 0 |
| 02:15–03:15 | Working | 0 |
| 03:15–04:15 | Working | 0 |
| 04:15–05:15 | Working | 0 |
| 05:15–06:15 | Working | 0 |
| 06:15–07:15 | Working | 0 |
| 07:15–08:15 | Working | 0 |
| 08:15–09:15 | Working | 0 |
| 09:15–10:15 | Working | 0 |
| 10:15–11:15 | Working | 0 |
| 11:15–12:15 | Does not open | 0 |
| 12:15–13:15 | Does not open | 0 |
What people reported
No reports by type were collected during the outage.
Reports by provider
No reports broken down by provider.
What's happening with Wink now
Working· Checked 12:55 MSK