API for Developers
Status of 85 services in Russia in JSON format — the same data shown on the website. No API key or registration required, accessible directly from the browser.
- No key required
- JSON in UTF-8
- CORS for any website
- Updated every 5 minutes
Quick start
A single request provides the status of all services. The response is plain JSON, and the updated field tells you how fresh the data is.
curl -s https://comfort.stream/api/v1/status
curl -s https://comfort.stream/api/v1/status/telegramAll services
A brief status for each service in the catalogue.
GEThttps://comfort.stream/api/v1/status
{
"updated": 1790000000,
"services": [
{
"slug": "vk",
"name": "ВКонтакте",
"color": "ok",
"code": "ok",
"live": false
},
{
"slug": "telegram",
"name": "Telegram",
"color": "warn",
"code": "spike",
"live": true
},
{
"slug": "sberbank",
"name": "Сбербанк Онлайн",
"color": "ok",
"code": "ok",
"live": false
}
]
}| Field | Type | Description |
|---|---|---|
| updated | number | Timestamp of the last check run in Unix seconds (UTC) |
| services[].slug | string | Short name of the service, matching the status page URL |
| services[].name | string | Service name in Russian |
| services[].color | string | Status colour: ok, warn, bad, or none |
| services[].code | string | Verdict code — what is happening exactly, see table below |
| services[].live | boolean | true — recent check failure or report spike right now; false — persistent state |
Single service
The status of a single service and report counts over the past hour and 24 hours. Replace slug with the short name from the list at the bottom of the page.
GEThttps://comfort.stream/api/v1/status/<slug>
Unknown slug returns a 404 status code.
{
"slug": "telegram",
"name": "Telegram",
"color": "warn",
"code": "spike",
"live": true,
"since": 1789998200,
"reportsHour": 214,
"reportsDay": 1387
}| Field | Type | Description |
|---|---|---|
| slug | string | Short name of the service, matching the status page URL |
| name | string | Service name in Russian |
| color | string | Status colour: ok, warn, bad, or none |
| code | string | Verdict code — what is happening exactly, see table below |
| live | boolean | true — recent check failure or report spike right now; false — persistent state |
| since | number | null | Timestamp when current check state began, Unix seconds |
| reportsHour | number | Reports in the last hour |
| reportsDay | number | Reports in the last 24 hours |
Colors and codes
color is for status lights, code is for the exact status. See how each code appears on the site in the "Label" column.
| code | color | Label on site | When it occurs |
|---|---|---|---|
| ok | ok | Working | Everything is working |
| fail | bad | Outage: does not open | Checks fail — ongoing outage right now |
| fail_long | bad | Does not open from Russia | Checks have been failing for over 24 hours |
| err | bad | Service-side outage | Service returns a 5xx error — issue on their end |
| restricted_fail | bad | Does not open in Russia | Checks from Moscow fail, access is restricted in Russia |
| restricted | bad | Access restricted in Russia | Access is restricted in Russia, but the service itself is working |
| slow | warn | Working slowly | Service response is slow |
| partial | warn | Working intermittently | Some service endpoints are not responding |
| spike | warn | Rising number of reports | Sharp increase in user reports |
| slowed_ru | warn | Working slowly | Reportedly slowed down in Russia |
| partial_ru | warn | Working partially | Reportedly working partially in Russia |
| provider | warn | Service-side restrictions | Restrictions imposed by the service itself: payments, region |
| none | none | No recent data | No recent checks |
ok— operationalwarn— issues detectedbad— downnone— no data
Monitoring badges
Add your website to monitoring in your account — we check it every 5 minutes from Moscow. Enabling a public page for the monitor generates a badge showing uptime percentage: you can embed it in a README or on your website.
GEThttps://comfort.stream/api/m/<id>/badge.svg
<a href="https://comfort.stream/m/k3f9q2x7">
<img src="https://comfort.stream/api/m/k3f9q2x7/badge.svg" alt="uptime">
</a>[](https://comfort.stream/m/k3f9q2x7)The monitor id is available in your account on the site card. The badge updates every 5 minutes and works only while the public page is enabled.
Open dashboardRules
- 1No key required. A reasonable polling rate is no more than once per minute: data updates every 5 minutes anyway.
- 2Responses are cached for one minute (Cache-Control: max-age=60): frequent requests return cached data. If there are too many requests from a single IP, we may rate-limit them.
- 3If you display this data on your site, please provide a link to comfort.stream.
- 4Data is an estimate, not the official stance of the services. Do not base financial or security-critical decisions on it.
List of services
Click a name to open its status page.
85 services
| slug | Service | Category |
|---|---|---|
alfabank | Alfa-Bank | Banking & payments |
alice | Alice | AI & neural nets |
aliexpress | AliExpress | Shopping & delivery |
app-store | App Store | Search, email & clouds |
avito | Avito | Shopping & delivery |
battle-net | Battle.net | Games |
beeline | Beeline | Telecom & internet providers |
chatgpt | ChatGPT | AI & neural nets |
claude | Claude | AI & neural nets |
copilot | Copilot | AI & neural nets |
deepseek | DeepSeek | AI & neural nets |
discord | Discord | Messaging & calls |
dns-shop | DNS | Shopping & delivery |
domru | Dom.ru | Telecom & internet providers |
dzen | Dzen | Social networks |
epic-games | Epic Games | Games |
facebook | Social networks | |
faceit | FACEIT | Games |
facetime | FaceTime | Messaging & calls |
gazprombank | Gazprombank | Banking & payments |
gemini | Gemini | AI & neural nets |
gigachat | GigaChat | AI & neural nets |
github | GitHub | Search, email & clouds |
gmail | Gmail | Search, email & clouds |
google | Search, email & clouds | |
google-drive | Google Drive | Search, email & clouds |
google-play | Google Play | Search, email & clouds |
gosuslugi | Gosuslugi | Public services & state |
icloud | iCloud | Search, email & clouds |
instagram | Social networks | |
ivi | Ivi | Video & music |
kinopoisk | Kinopoisk | Video & music |
linkedin | Social networks | |
mail-ru | Mail.ru Email | Search, email & clouds |
max | MAX | Messaging & calls |
megafon | MegaFon | Telecom & internet providers |
midjourney | Midjourney | AI & neural nets |
minecraft | Minecraft | Games |
mos-ru | Mos.ru | Public services & state |
mts | MTS | Telecom & internet providers |
nalog | Tax Service (FNS) | Public services & state |
ok | Odnoklassniki | Social networks |
okko | Okko | Video & music |
ozon | Ozon | Shopping & delivery |
paypal | PayPal | Banking & payments |
perplexity | Perplexity | AI & neural nets |
pikabu | Pikabu | Social networks |
pinterest | Social networks | |
playstation | PlayStation Network | Games |
pochta | Russian Post | Public services & state |
reddit | Social networks | |
roblox | Roblox | Games |
rostelecom | Rostelecom | Telecom & internet providers |
rutube | Rutube | Video & music |
rzd | RZD | Public services & state |
sberbank | SberBank Online | Banking & payments |
sfr | Social Fund (SFR) | Public services & state |
signal | Signal | Messaging & calls |
soundcloud | SoundCloud | Video & music |
spotify | Spotify | Video & music |
steam | Steam | Games |
t2 | T2 | Telecom & internet providers |
tbank | T-Bank | Banking & payments |
telegram | Telegram | Messaging & calls |
threads | Threads | Social networks |
tiktok | TikTok | Video & music |
twitch | Twitch | Video & music |
viber | Viber | Messaging & calls |
vk | VK | Social networks |
vk-video | VK Video | Video & music |
vtb | VTB Online | Banking & payments |
whatsapp | Messaging & calls | |
wikipedia | Wikipedia | Search, email & clouds |
wildberries | Wildberries | Shopping & delivery |
wink | Wink | Video & music |
x | X (Twitter) | Social networks |
xbox | Xbox | Games |
yandex | Yandex | Search, email & clouds |
yandex-disk | Yandex Disk | Search, email & clouds |
yandex-market | Yandex Market | Shopping & delivery |
yandex-music | Yandex Music | Video & music |
yoomoney | YooMoney | Banking & payments |
yota | Yota | Telecom & internet providers |
youtube | YouTube | Video & music |
zoom | Zoom | Messaging & calls |
FAQ
Do I need an API key?
No. The API is open to everyone, no registration needed.
How often is data updated?
Automated checks run every 5 minutes; reports are counted immediately. Querying more than once a minute is unnecessary.
Can I query the API directly from a browser?
Yes. Responses include the Access-Control-Allow-Origin: * header, so fetch works from any website.