Lasted 1 hrchecks
Outage PayPal October 13, 2026
PayPal stopped opening on our checks from Moscow. Below — when the outage started and ended, what our checks showed, and what people reported.
- Started
- 23:49October 13
- Ended
- 00:49October 14
- Lasted
- 1 hr
- Detected by
- checks
What our checks showed
Does not openSite accepts connection but doesn't return a page
Timeline
24 hours around the outage: each bar is 15 minutes, the outage period is highlighted.
- Working
- Slow or partial
- Does not open
- No check
- Reports
- Outage time
Checks from Moscow
Reportsup to 4
Checks were successful in 91% of cases. Outage: from 23:45 to 00:45. No reports.
Show hourly table
| Time, MSK | Checks | Reports |
|---|---|---|
| 03:15–04:15 | Working | 0 |
| 04:15–05:15 | Slow | 0 |
| 05:15–06:15 | Working | 0 |
| 06:15–07:15 | Working | 0 |
| 07:15–08:15 | Working | 0 |
| 08:15–09:15 | Working | 0 |
| 09:15–10:15 | Working | 0 |
| 10:15–11:15 | Slow | 0 |
| 11:15–12:15 | Working | 0 |
| 12:15–13:15 | Working | 0 |
| 13:15–14:15 | Working | 0 |
| 14:15–15:15 | Working | 0 |
| 15:15–16:15 | Working | 0 |
| 16:15–17:15 | Slow | 0 |
| 17:15–18:15 | Slow | 0 |
| 18:15–19:15 | Working | 0 |
| 19:15–20:15 | Working | 0 |
| 20:15–21:15 | Working | 0 |
| 21:15–22:15 | Working | 0 |
| 22:15–23:15 | Slow | 0 |
| 23:15–00:15 | Does not open | 0 |
| 00:15–01:15 | Does not open | 0 |
| 01:15–02:15 | Working | 0 |
| 02:15–03:15 | Working | 0 |
What people reported
No reports by type were collected during the outage.
Reports by provider
No reports broken down by provider.
What's happening with PayPal now
Service-side restrictions· Checked 02:54 MSK