Lasted 20 minchecks
Outage Tax Service (FNS) September 30, 2026
Tax Service (FNS) stopped opening on our checks from Moscow. Below — when the outage started and ended, what our checks showed, and what people reported.
- Started
- 09:29September 30
- Ended
- 09:49September 30
- Lasted
- 20 min
- Detected by
- checks
What our checks showed
Does not openServer not responding: connection not established
Timeline
24 hours around the outage: each bar is 15 minutes, the outage period is highlighted.
- Working
- Slow or partial
- Does not open
- No check
- Reports
- Outage time
Checks from Moscow
Reportsup to 4
Checks were successful in 85% of cases. Outages: from 10:15 to 10:45, from 11:00 to 11:30, from 13:00 to 13:15. No reports.
Show hourly table
| Time, MSK | Checks | Reports |
|---|---|---|
| 13:15–14:15 | Working | 0 |
| 14:15–15:15 | Working | 0 |
| 15:15–16:15 | Partial | 0 |
| 16:15–17:15 | Working | 0 |
| 17:15–18:15 | Working | 0 |
| 18:15–19:15 | Working | 0 |
| 19:15–20:15 | Working | 0 |
| 20:15–21:15 | Slow | 0 |
| 21:15–22:15 | Working | 0 |
| 22:15–23:15 | Working | 0 |
| 23:15–00:15 | Working | 0 |
| 00:15–01:15 | Working | 0 |
| 01:15–02:15 | Working | 0 |
| 02:15–03:15 | Working | 0 |
| 03:15–04:15 | Working | 0 |
| 04:15–05:15 | Working | 0 |
| 05:15–06:15 | Working | 0 |
| 06:15–07:15 | Working | 0 |
| 07:15–08:15 | Working | 0 |
| 08:15–09:15 | Working | 0 |
| 09:15–10:15 | Does not open | 0 |
| 10:15–11:15 | Does not open | 0 |
| 11:15–12:15 | Does not open | 0 |
| 12:15–13:15 | Does not open | 0 |
What people reported
No reports by type were collected during the outage.
Reports by provider
No reports broken down by provider.
What's happening with Tax Service (FNS) now
Working· Checked 12:12 MSK