Lasted 10 minchecks
Outage iCloud October 13, 2026
iCloud stopped opening on our checks from Moscow. Below — when the outage started and ended, what our checks showed, and what people reported.
- Started
- 17:04October 13
- Ended
- 17:14October 13
- Lasted
- 10 min
- Detected by
- checks
What our checks showed
Does not openServer not responding: connection not established
Timeline
24 hours around the outage: each bar is 15 minutes, the outage period is highlighted.
- Working
- Slow or partial
- Does not open
- No check
- Reports
- Outage time
Checks from Moscow
Reportsup to 4
Checks were successful in 99% of cases. Outage: from 17:00 to 17:15. No reports.
Show hourly table
| Time, MSK | Checks | Reports |
|---|---|---|
| 23:30–00:30 | Working | 0 |
| 00:30–01:30 | Working | 0 |
| 01:30–02:30 | Working | 0 |
| 02:30–03:30 | Working | 0 |
| 03:30–04:30 | Working | 0 |
| 04:30–05:30 | Working | 0 |
| 05:30–06:30 | Working | 0 |
| 06:30–07:30 | Working | 0 |
| 07:30–08:30 | Working | 0 |
| 08:30–09:30 | Working | 0 |
| 09:30–10:30 | Working | 0 |
| 10:30–11:30 | Working | 0 |
| 11:30–12:30 | Working | 0 |
| 12:30–13:30 | Working | 0 |
| 13:30–14:30 | Working | 0 |
| 14:30–15:30 | Working | 0 |
| 15:30–16:30 | Working | 0 |
| 16:30–17:30 | Does not open | 0 |
| 17:30–18:30 | Working | 0 |
| 18:30–19:30 | Working | 0 |
| 19:30–20:30 | Working | 0 |
| 20:30–21:30 | Working | 0 |
| 21:30–22:30 | Working | 0 |
| 22:30–23:30 | Working | 0 |
What people reported
No reports by type were collected during the outage.
Reports by provider
No reports broken down by provider.
What's happening with iCloud now
Service-side restrictions· Checked 23:19 MSK